Proposal for Fixation of Fees A. Y. 2026-27.
Fee Structure for A. Y. 2025-26. ( Revised Fee Structure by FRA after Review Application for AY 2025-26 )
| Fee Structure for B. Tech 2025-26 | ||
| Sr. No. | Fee Head | Amount (Rs.) |
| 1 | Tution Fee | 1,00,000 |
| 2 | Development Fee | 15,000 |
| 3 | Caution Money Deposit | 4000 |
| 4 | Management Quota Fee | 333000 |
| Fee Structure for M. Tech 2025-26 | ||
| Sr. No. | Fee Head | Amount (Rs.) |
| 1 | Tuition Fee | 66,087 |
| 2 | Development Fee | 9,913 |
